Product Details & Sizing
3D Printed Apparel Size Charts
Please read the size chart carefully before choosing yours and allow 1-3 cm differs due to manual measurement
T SHIRT & TANK TOP SIZE CHART | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 inch | 16 inch | 28 inch |
M | 40 inch | 17 inch | 29 inch |
L | 44 inch | 18 inch | 30 inch |
XL | 48 inch | 19 inch | 31 inch |
2XL | 52 inch | 20 inch | 32 inch |
3XL | 56 inch | 22 inch | 33 inch |
4XL | 60 inch | 23 inch | 34 inch |
5XL | 64 inch | 24 inch | 35 inch |
6XL | 68 inch | 25 inch | 36 inch |
---*---
BASEBALL JERSEY SIZE CHART | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 inch | 16 inch | 30 inch |
M | 40 inch | 17 inch | 30 inch |
L | 44 inch | 18 inch | 31 inch |
XL | 48 inch | 19 inch | 31 inch |
2XL | 52 inch | 20 inch | 32 inch |
3XL | 56 inch | 22 inch | 32 inch |
4XL | 60 inch | 23 inch | 33 inch |
5XL | 64 inch | 24 inch | 33 inch |
6XL | 67 inch | 26 inch | 35 inch |
---*---
POLO SHIRT SIZE CHART |
|||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 inch | 16 inch | 28 inch |
M | 40 inch | 17 inch | 29 inch |
L | 44 inch | 18 inch | 30 inch |
XL | 48 inch | 19 inch | 31 inch |
2XL | 52 inch | 20 inch | 32 inch |
3XL | 56 inch | 22 inch | 33 inch |
4XL | 60 inch | 23 inch | 34 inch |
5XL | 64 inch | 24 inch | 35 inch |
6XL | 66 inch | 25 inch | 36 inch |
---*---
SWEATSHIRT LONG SLEEVE SHIRT SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 inch | 17 inch | 26 inch | 26 inch |
M | 44 inch | 18 inch | 27 inch | 28 inch |
L | 48 inch | 19 inch | 27 inch | 28 inch |
XL | 52 inch | 20 inch | 28 inch | 30 inch |
2XL | 56 inch | 21 inch | 28 inch | 30 inch |
3XL | 60 inch | 22 inch | 28 inch | 31 inch |
4XL | 64 inch | 24 inch | 29 inch | 32 inch |
5XL | 68 inch | 25 inch | 29 inch | 33 inch |
6XL | 73 inch | 26 inch | 29 inch | 34 inch |
---*---
HOODIE & ZIPPER HOODIE SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 inch | 17 inch | 26 inch | 26 inch |
M | 44 inch | 18 inch | 27 inch | 28 inch |
L | 48 inch | 19 inch | 27 inch | 28 inch |
XL | 52 inch | 20 inch | 28 inch | 30 inch |
2XL | 56 inch | 21 inch | 28 inch | 30 inch |
3XL | 60 inch | 22 inch | 28 inch | 31 inch |
4XL | 64 inch | 24 inch | 28 inch | 32 inch |
5XL | 68 inch | 25 inch | 29 inch | 33 inch |
6XL | 73 inch | 26 inch | 29 inch | 34 inch |
---*---
BOMBER JACKET SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 102 CM | 42 CM | 67 CM | 67 CM |
M | 112 CM | 45 CM | 68 CM | 70 CM |
L | 122 CM | 48 CM | 69 CM | 72 CM |
XL | 132 CM | 51 CM | 70 CM | 75 CM |
2XL | 142 CM | 54 CM | 71 CM | 76 CM |
3XL | 152 CM | 57 CM | 71 CM | 79 CM |
4XL | 162 CM | 60 CM | 72 CM | 82 CM |
5XL | 172 CM | 63 CM | 73 CM | 85 CM |
6XL | 182 CM | 66 CM | 74 CM | 88 CM |
---*---
SHORT PANT SIZE CHART | ||
SIZE | WAIST | HIP |
S | 78 CM | 95 CM |
M | 83 CM | 100 CM |
L | 88 CM | 105 CM |
XL | 93 CM | 110 CM |
2XL | 98 CM | 115 CM |
3XL | 104 CM | 120 CM |
4XL | 110 CM | 126 CM |
5XL | 117 CM | 133 CM |
6XL | 125 CM | 141 CM |
---*---
LONG PANT SIZE CHART | |||
SIZE | WAIST | HIP | LENGTH |
S | 77 CM | 95 CM | 96 CM |
M | 83 CM | 100 CM | 98 CM |
L | 88 CM | 105 CM | 100 CM |
XL | 93 CM | 110 CM | 102 CM |
2XL | 98 CM | 115 CM | 104 CM |
3XL | 104 CM | 120 CM | 106 CM |
4XL | 110 CM | 125 CM | 109 CM |
5XL | 117 CM | 130 CM | 112 CM |
6XL | 124 CM | 135 CM | 114 CM |
---*---
DOWN JACKETS SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 inch | 17 inch | 26 inch | 26 inch |
M | 44 inch | 18 inch | 27 inch | 28 inch |
L | 48 inch | 19 inch | 27 inch | 28 inch |
XL | 52 inch | 20 inch | 28 inch | 30 inch |
2XL | 56 inch | 21 inch | 28 inch | 30 inch |
3XL | 60 inch | 22 inch | 28 inch | 31 inch |
4XL | 64 inch | 24 inch | 28 inch | 32 inch |
5XL | 68 inch | 25 inch | 29 inch | 33 inch |
6XL | 73 inch | 26 inch | 29 inch | 34 inch |
SUBSCRIBE TO OUR NEWSLETTER
Get ready to be the coolest insider! Fresh news and fab promos will shimmy their way to your inbox.
Support
Policies
| English (EN) | USD
© 2023 AUTOMUSE STORE.